Property Attributes
- MLS#B26001415
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6240 - NW County (OK)
- NeighborhoodBasswood Estates
- Zip34972
- Style
- Year Built2025
- Taxes$ 334
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.35 Acres
Data Source:
Beaches MLS (FL)
Property Description
Basswood Estates~ Amazing opportunity to finish a brand-new home exactly to your liking! This property is currently under construction and is being sold As-Is, offering a fantastic head start for an investor, builder, or savvy homebuyer looking to customize their dream space. All the heavy lifting and major structural work have already been completed. The property features a completed septic system, underground electric with the meter combo installed, and framing, plumbing rough-ins, and electrical rough-ins. To help you cross the finish line, the seller is including the following brand-new materials in the sale: interior doors, toilets, bath tubs, faucets, bath tiles. Featuring 4Bed-2Bath under 1,981 SqFt, TLA 2,167 SqFt. This home boasts a split floor plan, L-shaped kitchen. The spacious living areas are ideal for entertaining and relaxing. Enjoy peace of mind with impact-resistant windows, a durable Metal roof. Metal interior framing. Formal dinning. Interior laundry. Corner Lot (size: 0.35) in growing community. Conveniently located near schools, hospital, parks shopping centers, no HOA in growing community. City water. Bring your contractor and your vision to finish this blank canvas.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole (Okeechobee) Elementary School | Yearling Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $390,000 |
| 9/23/2026 | 37$245,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Not Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Construction Materials | Block,Metal Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Basswood Estates |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US 441N, turn left onto 36th St., house on NW 16th Ave. to your right. Corner home. |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6240 - NW County (OK) |
| Carport Y/N | false |
| Elementary School | Seminole (Okeechobee) |
| Tax Annual Amount | 334.42 |
| Middle/Junior High School | Yearling |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/3671-NW-16th-Avenue-Okeechobee-FL-34972/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | BASSWOOD INCORPORATED (PLAT BOOK 3 PAGE 22) LOT 9 BLOCK 4 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | None |
| Parking Features | Open,Unpaved |
| Lot Features | Corner Lot,None,Oversized Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 15246 |
| Spa | false |
| Building Area Total | 2167.9 |
| Lot Dimensions | 124' 125' |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating