Property Attributes
- MLS#B26018272
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAve Maria
- Area5940 - Other Florida County
- NeighborhoodSilverwood
- Zip34142
- Style
- Year Built2023
- Taxes$ 4252
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
Data Source:
Beaches MLS (FL)
Property Description
3 bedroom 2 1/2 baths two story home fairly new 2 Years it has been BUILT ! Lots of space , lots ofupgrades in home kitchen cabinet , Granite counter and back splash. Stainless steel whirlpoolappliances in kitchen washer dryer laundry room beautiful loft on second level of home. Screen lanai inback yard with and amazing Spa heated. Great views of nature and beautiful sunsets. Diversityneighborhood great place to enjoy with family and friends!
| Price History | |
|---|---|
| 4/21/2026 | Listed $510,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available,Sewer Available |
| Possession | Other |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Security Features | Security System Leased,Security System Owned,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2023 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Other |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | Silverwood |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Close to I-75 |
| City | Ave Maria |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Above Ground |
| Tax Annual Amount | 4252 |
| Property Condition | New Construction |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/5637-W-Cerva-Lane-Ave-Maria-FL-34142--B26018272/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ave Maria |
| Legal Description | SILVERWOOD AT AVE MARIA PHASE 3 & 4 LOT 567 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Pantry,Storage,Separate Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached Carport,Attached,Carport,Driveway,Garage,Garage Door Opener,Paver Block |
| Water Source | Other |
| Total Parking | 3 |
| Spa | true |
| Building Area Total | 2047 |
| Frontage Length | 0.00 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Duhany |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating