Property Attributes
- MLS#B26076640
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodLAKEWOOD VILLAGE RO
- Zip32966
- Style
- Year Built2020
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Beaches MLS (FL)
Property Description
This single-story, 3 bedroom home in the ALL AGE community of Lakewood Village offers efficient living in Vero Beach. The home spans 1,280 square feet with 2 full bathrooms, providing practical layout for daily life. Located in an established community with amenities including pool, gym, basketball and pickleball courts. Ideally located near I-95 and shopping. Park approval required.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $79,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Oven,Refrigerator,Water Heater |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | lot 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAKEWOOD VILLAGE RO |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Land Lease Amount | 832 |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Dodgertown |
| Land Lease Y/N | true |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1455-90Th-Lot-23-Vero-Beach-FL-32966/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | LAKEWOOD VILLAGE RO ASSOCIATION INC OR 1160/295; ALSO KNOWN AS INDIAN RIVER FARMS COMPANY S/D PBS 2-25 SEC 10 TWP 33 S RNG 38 E: TRS 1 AND 8 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Washer Hookup,Electric Dryer Hookup,Inside,In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached Carport,Concrete,Covered,Carport |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1280 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating